| sm | md | lg | xl |
---|
Top Tube Horizontal (mm) | 593 | 620 | 647 | 675 |
Head Tube Angle (deg) | 64 | 64 | 64 | 64 |
Head Tube Length (mm) | 95 | 100 | 110 | 120 |
Seat Tube Angle (deg) | 75 | 75 | 75 | 75 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 435 | 435 | 435 | 435 |
Bottom Bracket Drop (mm) | 55 | 55 | 55 | 55 |
Reach (mm) | 425 | 450 | 475 | 500 |
Stack (mm) | 630 | 634 | 643 | 652 |
Standover Height (mm) | 779 | 802 | 804 | 818 |
Wheelbase (mm) | 1183 | 1210 | 1239 | 1269 |
Standover height is measured 200 mm in front of the bottom bracket.